Green Fees
CLUB HOUSE FEES | ||||||||
GREEN FEES | 9 Holes | 18 Holes | ||||||
Mon-Friday | $18.00 | $1.33 | $19.33 | $25.00 | $1.84 | $26.84 | ||
Sat-Sunday | $20.00 | $1.48 | $21.48 | $28.00 | $2.07 | $30.07 | ||
Holidays | ||||||||
Cart Rental | $12.00 | $12.88 | $12.88 | $18.00 | $1.33 | $19.33 | ||
EARLY BIRD | $12.00 | $12.88 | $12.00 | $20.00 | $1.48 | $20.00 | ||
MON-WED, Open to Noon, Cart extra | ||||||||
Kids 12 & under | $5.59 | $0.41 | $6.00 | $5.59 | $0.41 | $6.00 | ||
Juniors 13-17 | $9.31 | $0.69 | $10.00 | $9.31 | $0.69 | $10.00 | ||
REPLAYS | Walking | $10.00 | Tax Included | |||||
Cart | $15.00 | Tax Included | ||||||
PUNCH CARDS | Good for 9 holes | |||||||
10 walking | 1 Year | $150.00 | $11.06 | $161.06 | $30 | |||
10 withcart | 1 Year | $250.00 | $18.44 | $268.44 | $50 | |||
20 with cart | 2 Years | $480.00 | $35.40 | $515.40 | Best Buy | $120 | ||
Pull Cart/day | $4.66 | $0.76 | $5.00 | |||||
Cart Rental/day | $6.52 | $0.48 | $7.00 |
- *Gas cart may ONLY be operated by currently licensed drivers.
- *Cart fees are per player.
Membership Information
2023 Memberships at Buffalo Heights starting at $700 per year! We have multiple options available whether you are a single player, family, senior or student. Discounts are also available for shareholders! Please fill out the form below or call for more information at (763) 682-2854.