Green Fees
CLUB HOUSE FEES | ||||||||
GREEN FEES | 9 Holes | 18 Holes | ||||||
Mon-Friday | $13.94 | $1.03 | $15.00 | $23.28 | $1.72 | $25.00 | ||
Sat-Sunday | $15.83 | $1.17 | $17.00 | $26.08 | $1.92 | $28.00 | ||
Holidays | ||||||||
Cart Rental | $10.24 | $0.76 | $11.00 | $15.83 | $1.17 | $17.00 | ||
EARLY BIRD | $9.31 | $0.69 | $10.00 | $18.63 | $1.37 | $20.00 | ||
MON-WED, Open to Noon, Cart extra | $ | |||||||
Kids 12 & under | $5.59 | $0.41 | $6.00 | $5.59 | $0.41 | $6.00 | ||
Juniors 13-17 | $9.31 | $0.69 | $10.00 | $9.31 | $0.69 | $10.00 | ||
REPLAYS | Mon-Fri | $13.97 | $1.03 | $15.00 | ||||
Wkend/Hol | $18.63 | $1.37 | $20.00 | |||||
PUNCH CARDS | Good for 9 holes | |||||||
10 walking | $111.76 | $8.24 | $120.00 | |||||
10 withcart | $195.58 | $14.42 | $210.00 | |||||
20 with cart | $372.53 | $27.47 | $400.00 | Best Buy | ||||
Pull Cart/day | $4.66 | $0.76 | $5.00 | |||||
Cart Rental/day | $6.52 | $0.48 | $7.00 |
- *Gas cart may ONLY be operated by currently licensed drivers.
- *Cart fees are per player.
Membership Information
2021 Memberships at Buffalo Heights starting at $500 per year! We have multiple options available whether you are a single player, family, senior or student. Discounts are also available for shareholders! Please fill out the form below or call for more information at (763) 682-2854.